IODA Optimist World Championship 2005
                 St. Moritz/Engadine, Switzerland
View Photographs by following the links below: Starts!
Opening Ceremony Award Ceremony Shoreside Activity Tim's Favorites Committee and Jury Boats!
ARG2626 CRO892 HUN7 NOR3178 RSA1319
ARG2874 CRO920 HUN514 NOR3206 RSA1329
ARG2927 CRO939 HUN855 NOR3238 RSA1347
ARG2979 CRO940 HUN1286 NOR3415 RSA1369
ARG2986 CRO944 NOR3419 RSA1370
AUS243 CZE223 IRL1114 PER240 SWE4012
CZE303 IRL1141 PER271 SWE4059
CZE318 IRL1145 PER277 SWE4065
CZE389 IRL1148 PER284 SWE4114
CZE710 IRL1170 PER286 SWE4116
AUT701 DEN7789 ITA5261 POL978 SUI1269
AUT802 DEN7859 ITA5593 POL1023 SUI1282
AUT9 DEN7944 ITA6352 POL1114 SUI1344
AUT934 DEN7951 ITA6379 POL1196 SUI1351
AUT949 DEN7956 ITA6789 POL1991 SUI1363
BEL1025 DOM7 JPN1112 POR2242 TAH821
BEL1028 DOM14 JPN1116 POR2272 TAH822
BEL1031 DOM21 JPN3009 POR2308 TAH824
BEL1037 DOM23 JPN3011 POR2309 TAH826
BEL1048 DOM24 JPN3029 POR2303 TAH832
BER1008 ECU1106 LAT50 PUR859 TRI1006
BER1014 ECU118 LAT51 PUR5326 TRI1007
BER1103 ECU131 LAT52 PUR5555 TRI1012
BER1127 ECU136 LAT777 PUR5565 TRI1014
BER1179 ECU181 PUR5599 TRI1015
BRA3201 EST MAS81 QAT26 TUR80
BRA3239 EST26 MAS82 QAT29 TUR132
BRA3251 MAS86 TUR143
BRA3255 MAS89 TUR178
BRA3257 MAS615 TUR1050
BUL127 FIN307 MEX222 SCG55 URU230
BUL246 FIN340 MEX360 SCG85 URU316
BUL249 FIN359 MEX440 SCG86 URU320
BUL3162 FIN364 MEX472 SCG87 URU321
FIN376 MEX500 SCG88 URU323
CAN1160 FRA1576 NED2598 SIN366 USA10538
CAN1177 FRA1578 NED2603 SIN396 USA12212
CAN1178 FRA1592 NED2647 SIN807 USA12875
CAN1200 FRA1607 NED2666 SIN3111 USA13600
CAN1201 FRA1655 NED2681 SIN3188 USA11526
CHI136 GER10933 AHO7 SVK700 ISV13124
CHI170 GER10961 AHO11 SVK915 ISV189
CHI182 GER11061 AHO44 SVK917 ISV2401
CHI246 GER11581 SVK918 ISV391
CHI318 GER11601 SVK992 ISV92
CHN305 GRB5144 NZL3747 SLO69 VEN9
CHN375 GRB5384 NZL3958 SLO378
CHN544 GRB5421 NZL3965 SLO668
CHN551 GRB5452 NZL4164 SLO954
CHN549 GRB5453 NZL4186 SLO957
GRE131 ESP482
GRE1452 ESP769
GRE1526 ESP1180
GRE2386 ESP1218
GRE5301 ESP1251